HANI ADV 150
Technical Specifications |
|
Engine |
|
Type of driving forces: | Four-stroke, 2 valves, OHC |
Number of Cylinders: | Single Cylinder |
Displacement: | 149 cm³ |
Compression Ratio: | 10.6:1 |
Transmission Type: | Automatic CVT |
Clutch Type: | Dry / Centrifugal |
Cooling System: | Liquid Cooling |
Maximum Power: | 10.72 HP |
Maximum Torque: | 10.78 N.m |
Maximum Speed: | 120 km/h |
Engine Oil Capacity: | 0.8 Liter |
Gearbox Oil Capacity: | 0.13 Liter |
Electronic systems |
|
Starter Type: | Electric |
Battery Type: | 12V-5.0 Ah(10HR) |
Speedometer: | Digital |
Fuel |
|
Fuel Injection Type: | Injector |
Fuel Type: | Gasoline |
Fuel Tank Capacity: | 8 Liter |
Fuel Consumption Rate: | 2.2 Liter/100km |
Pollution Rate: | 50 gr/km |
Braking Systems |
|
Front Brake Type: | Disk/CBS |
Rear Brake Type: | Disk |
Suspensions |
|
Front Suspension: | Hydraulic / Telescopic |
Rear Suspension: | Double Hydraulic / With Reservoir Tank |
Dimensions |
|
Length / Width / Height: | 1153/763/1950 mm |
Axis distance: | 1324 mm |
Distance from the ground: | 165 mm |
Curb Weight: | 132 kg |
Tires |
|
Front Tire size: | 110/80-14 |
Front Rim size: | J14M/CXMT2.50 |
Rear Tire size: | 130/70-13 |
Rear Rim size: | J13M/CXMT3.50 |
Other Features |
|
Sport Rims Keyless Start 12V / 1A Cigarette Lighter Charger - Dashboard Helmet Compartment Tools Kit LED Lights Anti-theft System Tubeless Tires Instant Fuel Consumption Indicator Side Stand Sensor Idling-Stop System |
HANI PCX 150
Technical Specifications |
|
Engine |
|
Type of driving forces: | Four-stroke- 2 valves - OHC |
Number of Cylinders: | Single cylinder |
Displacement: | 149 cm³ |
Compression Ratio: | 10.6:1 |
Transmission Type: | Automatic CVT |
Clutch Type: | Dry / Centrifugal |
Cooling System: | Liquid Cooling |
Maximum Power: | 10.67 HP |
Maximum Torque: | 10.85 N.m |
Maximum Speed: | 120 km/h |
Engine oil Capacity: | 0.8 Liter |
Gearbox Oil Capacity: | 0.13 Liter |
Electronic Systems |
|
Starter Type: | Electric |
Battery Type: | 12V-7.0 Ah(10HR) |
Speedometer: | Digital |
Fuel |
|
Fuel Injection Type: | Injector |
Fuel Type: | Gasoline |
Fuel Tank Capacity: | 8 Liter |
Fuel Consumption Rate: | 2.3 Liter/100km |
Pollution Rate: | 52 gr/km |
Braking Systems |
|
Front Brake Type: | Disk/ABS/CBS |
Rear Brake Type: | Disk |
Suspensions |
|
Front Suspension: | Hydraulic / Telescopic |
Rear Suspension: | Double Hydraulic |
Dimensions |
|
Length / Width / Height: | 1105/745/1925 mm |
Axis Distance: | 1315 mm |
Distance from the ground: | 135 mm |
Curb Weight: | 131 kg |
Tires |
|
Front Tire Size: | 100/80-14M |
Front Rim Size: | J14M/CXMT2.15 |
Rear Tire Size: | 120/70-14M |
Rear Rim Size: | J14M/CXMT3.50 |
Other Features |
|
Sport Rims Keyless Start 12V / 1A Cigarette Lighter Charger Dashboard Helmet Compartment Tools Kit LED Lights Anti-theft system Tubeless Tires Side Stand Sensor Idling-Stop System |
HANI CLICK 150I
Technical Specifications |
|
Engine |
|
Type of driving forces: | Four-stroke - 2 valves - OHC |
Number of Cylinders: | Single cylinder |
Displacement: | 149 cm³ |
Compression Ratio: | 10.6:1 |
Power Transmission Type: | Automatic CVT |
Automatic CVT Clutch Type: | Dry / Centrifugal |
Cooling system: | Liquid Cooling |
Maximum Power: | 10 HP |
Maximum Torque: | 9.96 N.m |
Maximum Speed: | 120 km/h |
Engine Oil Capacity: | 0.8 Liter |
Gearbox Oil Capacity: | 0.13 Liter |
Electronic Systems |
|
Starter Type: | Electric |
Battery Type: | 12V-5.0 Ah(10HR) |
Speedometer: | Digital |
Fuel |
|
Fuel Injection Type: | Injector |
Fuel Type: | Gasoline |
Fuel Tank Capacity: | 4.5 Liter |
Fuel Consumption Rate: | 2.2 Liter/100km |
Pollution Rate: | 49 gr/km |
Braking Systems |
|
Front Brake Type: | Disk/CBS |
Rear Brake Type: | Drum brake |
Suspensions |
|
Front Suspension: | Hydraulic / Telescopic |
Rear Suspension: | Single hydraulic |
Dimensions |
|
Length / Width / Height: | 1062/679/1919 mm |
Axis distance: | 1280 mm |
Distance from the ground: | 132 mm |
Curb Weight: | 122 kg |
Tires |
|
Front Tire size: | 90/80-14 |
Front Rim size: | 14*1.85 |
Rear Tire size: | 100/80-14 |
Rear Rim size: | 14*2.50 |
Other Features |
|
Sport Rims Keyless Starter Helmet Compartment Toolkit LED Lights Anti-Theft System Tubeless Tires Side Stand Sensor Idling Stop System |
HANI CLICK 125I
Technical Specifications |
|
Engine |
|
Driving Force Type: | Four Stroke - 2 valves - OHC |
Number of Cylinders: | Single cylinder |
Displacement: | 124 cm³ |
Compression Ratio: | 11/0:1 |
Power Transmission Type: | Automatic CVT |
Clutch type: | Dry / Centrifugal |
Cooling System: | Liquid Cool |
Maximum power: | 9.3 HP |
Maximum torque: | 9.15 N.m |
Maximum speed: | 83 km/h |
Engine Oil Capacity: | 0.8 Liter |
Gearbox Oil Capacity: | 0.13 Liter |
Electronic Systems |
|
Starter Type: | Start / Handle |
Battery Type: | 12V-5.0 Ah(10HR) |
Speedometer: | Digital |
Fuel |
|
Fuel Injection Type: | Injector |
Fuel Type: | Gasoline |
Fuel tank Capacity: | 4.5 LIT |
Fuel consumption rate: | 2.2 Liter/100km |
Pollution rate: | 51 gr/km |
Braking System |
|
Front Brake Type: | Disk/CBS |
Rear Brake Type: | Drum Brake |
Suspensions |
|
Front Suspension: | Hydraulic / Telescopic |
Rear Suspension: | Single Hydraulic |
Dimensions |
|
Length / Width / Height: | 1062/679/1919 mm |
Axis distance: | 1280 mm |
Distance from the ground: | 132 mm |
Curb Weight: | 122 kg |
Tires |
|
Front tire size: | 90/80-14M |
Front rim size: | 14*1.85 |
Rear tire size: | 100/80-14M |
Rear rim size: | 14*2.15 |
Other features |
|
Sport rims Key Starter Switch Helmet Compartment Tools Kit LED Lights Anti-theft System Tubeless Tires Side Stand Sensor Automatic starter |